city police jurisdiction · 2025
San Francisco
2025 crime statistics.
Published offense counts for Jan 1, 2025 – Dec 31, 2025. This table describes the city police jurisdiction identified by the source.
| Offense | Published count | Measure |
|---|---|---|
| Property crime Subtotal | 23,909 | reported offenses |
| Theft | 17,064 | reported offenses |
| Violent crime Subtotal | 3,964 | reported offenses |
| Burglary | 3,795 | reported offenses |
| Vehicle theft | 3,050 | reported offenses |
| Aggravated assault | 2,073 | reported offenses |
| Robbery | 1,645 | reported offenses |
| Arson | 225 | reported offenses |
| Rape | 218 | reported offenses |
| Murder and nonnegligent manslaughter | 28 | reported offenses |
How to read this table
Subtotals overlap the offenses within them. A zero is a published zero; a missing measure is not assumed to be zero. Counts are not a crime rate or a prediction of personal safety.
Annual offenses reported by San Francisco's police jurisdiction with 12 complete reporting months. These are agency totals, not countywide data or a personal risk score.